|
|
Home Central Texas Real Estate
|
|
|
West, Central & Texas Hill Country Ranch Land for Sale | Mason, Shackelford, & Terrell Counties | Texas Home-Land Realty |
Mule Deer Mesa Ranch 2,254+/- Acres | Terrell County | Property ID: 234370 Ok, boys, get out your checkbooks!!! If youʼre looking for a top notch mule deer ranch in Texas, this is the one for you! This West Texas ranch was high fenced in 2007 and stocked with some of the best mule deer genetics in Texas. This picture was taken on this ranch on September 16, 2010, on a helicopter survey. Improvements include electricity, two water wells, protein feeders, and cattle pens. This ranch has level 3 mld mule deer management plan in place. There is not another high fenced mule deer ranch in Texas of this caliber at this price!! Price: $575.00 per acre. Total price: $1,296,050
|
Albany Ranch 3,634+/- Acres | Shackelford County | Property ID: 922927 This ranch is located halfway between Albany and Abilene off Hwy. 351. This is a quality wildlife and cattle ranch with rolling terrain and lots of water. This area is also known for successful and productive windfarms, so wind royalties are possible. This ranch is best known for its outstanding free ranging whitetail deer genetics. This ranch has produced 170 plus B/C class deer, along with turkey, dove, quail, and lots of waterfowl. This quality ranch is priced at $2,500 per acre, so if youʼre serious about raising large free ranging whitetail deer, itʼs time to pull he trigger!!! Price: $9,085,000 (Owners will consider dividing.) |
Stonewall County Ranch 603+/- Acres | Stonewall County | Property ID: 1052230 A great 603 acre ranch for recreation, hunting, and grazing located in western Stonewall County. It is comprised of 2 parcels that are split by county road 439 (most maps show this as CR 349). White-tailed deer, quail, wild turkey, predators and hogs are well known to travel this area and present the sportsman with many opportunities for hunting. The western pasture was recently fenced with well constructed tite-lock 8 game fence and consists of 332 acres of shinnery oak, mesquite, and brush species. Has 3 concrete livestock water troughs and 2 water wells. A set of working pens, panels, and chute are located in the southwest corner. Four pens house 25 white-tailed does, 2 breeder bucks, and 8 buck fawns. Ten deer have been released on the property from the pens. Other species present, are: fallow deer, black buck, Scimitar-horned Oryx and a pair of red deer. This place is being stocked with genetically superior deer and has a great future ahead for producing trophy deer. The eastern pasture has just less than 1 mile of frontage on the Salt Fork Branch of the Brazos River. Features a 1600 square foot 3 bedroom/2 bath house with great porches for enjoying the sunset or cooking out. House has a water softener and RO system and 2 hot water heaters. Two livestock concrete water troughs, 2 water wells and 1 windmill are present. No minerals will convey. Deer blinds, feeders, and deer in the pens are negotiable. $814,250 |
Hall County Ranch 960 Acres | Hall County | Property ID: 1052127 A section and a half of ranch and recreation land 18 miles west of Childress and 14 miles south of Estelline. Property has a well-insulated, 920 sq. ft. metal building with 4 bedrooms set up for your family or to lease for hunting. House will be left furnished excluding the taxidermy mounts. Land has a nice roll to it with elevation changes from the headers and draws. Running Water Creek runs through the property, but only flows after wet weather. Mule deer are present and an 170" B&C buck was harvested 5 years ago off the property. 3 wells, 1 with a windmill, 1 tank and rural water (3 taps-1 supplies the house) exist on the property. Approximately 250 acres of CRP in 3 fields produce income of about $8000.00 per year with 2-3 years remaining in the program. Property has the ability to carry 30 mama cows. Minerals-Seller is believed to own all minerals and will convey 1/2 ownership of what is owned upon closing. $859,200 |
Menard County Ranch 320 Acres | Menard County | Property ID: 1047357 Centrally located between Mason, Menard, and Junction. This ranch is loaded with big oaks trees and lots of good cover for wildlife.This ranch has deer , turkey, and hogs running every where. There is a 2 bedroom , 2 bath, house with an awesome rock patio.The house can be sold with all the furniture. This property is set up for the avid deer hunter with 7 new 4x6 fiberglass blinds, 10- electric feeders. So if you are looking for a turnkey hunting ranch, this could be the one for you. Give us a call , we will be glad to show it to you. $944,000 |
McCulloch County Ranch 1416 Acres | McCulloch County | Property ID: 914606 This is a beautiful hill country ranch located in the Brady Mountains, only about 12 miles northwest of Brady"The Heart of Texas". The property is loaded with deer,turkey, dove, quail, hogs , and free-ranging axis deer. The property is completely fenced with new solar water well and electricity near by.This is a great ranch priced right at $2250.00 per acre!! |
Mason County Ranch 92+/- Acres | Mason County Property ID: 922986 This ranch is located only 10 miles west of Mason. This property gives you the peace and quiet youʼve always wanted. The property is covered with large oak trees and good cover which attracts lots of wildlife. Improvements include a restored 1,800-square-foot rock house, guest house, metal barn with insulated work shop, horse barn, and two water wells. So if youʼre wanting a great place to hang your hat in the Hill Country, this could be the one. Give us call and we will saddle up and go show it to you!!! Price has just been reduced to $599,000. (Possible owner financing.) |
|
Texas Home- Land Realty - “Let us help put your brand on Texas Land”
|
|
www.TexasHome-LandRealty.com P.O. Box 1636 Mason, TX 76856
|
Ken & Samantha Burton
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
(325) 347-0100 |
 |
 |
|
|
|
|